Section 08
Programmes
17 dossiers. Sources named per entry.
Programme dossiers: the trafficking initiatives and their treaty basis
A jurisdiction record on this site answers what a state is obliged and empowered to do. It does not answer whether the state can actually do it, and the gap between the two is where these programmes sit: a port control unit, a joint airport task force, a shared firearms database, a prosecutorial cooperation network. The dossiers below describe 17 of them from the outside, each with the official source that documents it.
Why capacity and legal power are different problems
A state can be party to all four instruments tracked on this site and still be unable to act on any of them. Ratification creates an obligation to legislate; legislation creates a power; and a power is exercised by an institution that has to exist, be staffed, be reachable by its counterpart in the next jurisdiction, and be trusted by it. Each of those is a separate failure point, and none is fixed by treaty text.
That is the reasoning behind the design common to most of these programmes: they are organised along a route rather than around a country, because a corridor is only as controlled as its most permissive crossing, and assistance delivered to one state in isolation displaces traffic to the next rather than reducing it. The corridors themselves are set out on the drug routes page.
The dossiers
| Programme | Led by | Addresses |
|---|---|---|
| SEACOP Seaport Cooperation Project | European Union | Maritime and port-focused cooperation against containerised cocaine, working through joint units in seaports on both sides of the Atlantic. |
| AIRCOP Airport Communication Project | UNODC, with INTERPOL and the World Customs Organization | Joint airport interdiction task forces connected to international police and customs databases in real time. |
| COLIBRI General aviation monitoring and control project | World Customs Organization | Monitoring and control of general aviation — the small aircraft and unscheduled flights that scheduled-airport controls do not reach. |
| CRIMJUST Criminal justice cooperation along the cocaine route | UNODC | The prosecution end of the corridor: investigative capacity, institutional integrity and cross-border judicial cooperation. |
| EU-ACT EU Action against Drugs and Organised Crime | European Union | Route-based cooperation on drug policy and enforcement, spanning the heroin corridors as well as the cocaine ones. |
| iARMS Illicit Arms Records and tracing Management System | INTERPOL | A database rather than a field programme: the record system that makes an international firearms trace possible. |
| MASIF Monitoring and coordination project | European Union | The coordination layer above a family of separately implemented counter-trafficking projects: it runs no operations of its own and exists to keep the others coherent. |
| DISRUPT Joint action against firearms trafficking | UNODC, with INTERPOL | A joint firearms action built on the observation that seizing a weapon and prosecuting the network behind it are separate capabilities that rarely connect. |
| ENACT Enhancing Africa's response to transnational organised crime | INTERPOL, with a consortium of partners | An analysis-led project on organised crime across Africa, on the premise that the binding constraint is evidence rather than willingness. |
| CORMS Cocaine Route Monitoring and Support Project | European Union | The monitoring and coordination component of the cocaine-route programme family, and the predecessor of the arrangement that replaced it when the scope widened. |
| ECO-SOLVE Innovative solutions against environmental crime | European Union | Environmental crime treated as a data problem: the trade is largely online, and what is missing is the means to read it at scale. |
| Countering Firearms Trafficking the criminal-justice response | UNODC | The criminal-justice side of firearms control: turning the illicit arms trade into cases that can be investigated and charged. |
| WAPIS West African Police Information System | INTERPOL | A police records system for West Africa, on the premise that information which cannot be retrieved is information nobody has. |
| PRELAC Prevention of the diversion of drug precursors | UNODC, with the European Commission | Precursor control, where the commodity is lawful, the trade is legitimate, and the offence is the point at which it leaves the licit market. |
| GAFILAT Grupo de Acción Financiera de Latinoamérica | Its eighteen member states | The regional financial-monitoring body for Latin America — not a programme but the institution that assesses eighteen of the jurisdictions in this dataset. |
| AMERIPOL Comunidad de Policías de América | Its member police services | A police cooperation community across the Americas, built on shared operations and information exchange rather than on a treaty. |
| ESACD Eastern and Southern Africa Commission on Drugs | Its commissioners | A regional commission on drug policy in eastern and southern Africa, convening at head-of-state level on questions of reform rather than enforcement. |
Questions
What are these programme dossiers?
Reference entries on 17 international programmes concerned with trafficking and its enforcement, each describing what the programme addresses, how it works and the treaty obligations behind it. They are written from outside: each entry names the official source that documents the programme, and none of them is run by this publication.
Why are programmes covered on a reference site about legal frameworks?
Because the two answer adjacent questions. A jurisdiction record states what a state is obliged and empowered to do; a programme is how that capacity gets built in practice — a port unit, a joint task force, a shared database. A state can be party to every instrument and still lack the means to act on any of them, and these are the structures that address that gap.
How do these programmes relate to the conventions?
Most of them exist because an instrument created an obligation that a state cannot discharge on paper. A treaty requiring controlled delivery to be permitted does not build the port unit that carries one out, and a marking obligation does not supply the marking machine or the register behind it. The programmes are where that gap is addressed, which is why each dossier states the obligation it answers to rather than describing the programme in isolation.
Are these programmes still running?
Their status varies and this index does not assert a current operational state for any of them, because programme funding cycles change more often than the pages describing them do. Each entry links to the official source, which is the place to check whether a programme is active.