Comparison
81 jurisdictions · 4 regions.
Party to all four instruments: compared across the record
This is the largest set in the dataset by a wide margin, which is itself the finding: complete treaty coverage is the norm here, not an achievement that distinguishes a jurisdiction. Comparing this set against itself is a test of whether ratification predicts anything else in the record.
What the set looks like
81 jurisdictions fall into this set. 81 of 81 are party to all four instruments tracked here and 0 of 81 are outside the Firearms Protocol. 70 of 81 carry at least one national instrument confirmed against an official register, 71 of 81 name an enforcement authority confirmed on their own government domain, and 9 of 81 are currently under FATF increased monitoring.
It does not predict much. Within this set are jurisdictions with several confirmed statutes and jurisdictions with none, jurisdictions under monitoring and jurisdictions not, dependent territories and large states. That is the argument for recording national legislation separately rather than treating the treaty position as a proxy for it, and it is the reason this dataset exists in the shape it does.
The comparison
| Jurisdiction | Region | Conventions | Instruments | FATF | Tier |
|---|---|---|---|---|---|
| Albania | Balkans and eastern Europe | 4 of 4 | 2 confirmed | Not listed | A |
| Algeria | Africa | 4 of 4 | 3 confirmed | Not listed | A |
| Angola | Africa | 4 of 4 | 1 confirmed | Increased monitoring | A |
| Anguilla by extension from United Kingdom of Great Britain and Northern Ireland | Latin America and the Caribbean | 4 of 4 | 3 confirmed | Not listed | C |
| Antigua and Barbuda | Latin America and the Caribbean | 4 of 4 | 4 confirmed | Not listed | A |
| Argentina | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Not listed | A |
| Armenia | Central Asia | 4 of 4 | 3 confirmed | Not listed | A |
| Azerbaijan | Central Asia | 4 of 4 | 3 confirmed | Not listed | A |
| Barbados | Latin America and the Caribbean | 4 of 4 | 3 confirmed | Not listed | A |
| Belarus | Balkans and eastern Europe | 4 of 4 | 2 confirmed | Not listed | A |
| Benin | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Bolivia | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Increased monitoring | A |
| Bosnia and Herzegovina | Balkans and eastern Europe | 4 of 4 | 1 confirmed | Increased monitoring | A |
| Brazil | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| British Virgin Islands by extension from United Kingdom of Great Britain and Northern Ireland | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Increased monitoring | C |
| Burkina Faso | Africa | 4 of 4 | none confirmed | Not listed | B |
| Burundi | Africa | 4 of 4 | 2 confirmed | Not listed | A |
| Cabo Verde | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Central African Republic | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Chile | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| Comoros | Africa | 4 of 4 | none confirmed | Not listed | B |
| Costa Rica | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| Côte d'Ivoire | Africa | 4 of 4 | 1 confirmed | Increased monitoring | A |
| Democratic Republic of the Congo | Africa | 4 of 4 | none confirmed | Increased monitoring | B |
| Dominica | Latin America and the Caribbean | 4 of 4 | 3 confirmed | Not listed | A |
| Dominican Republic | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Not listed | A |
| Ecuador | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| El Salvador | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| Eswatini | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Ethiopia | Africa | 4 of 4 | 2 confirmed | Not listed | A |
| Gabon | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Ghana | Africa | 4 of 4 | 2 confirmed | Not listed | A |
| Grenada | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Not listed | A |
| Guatemala | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Not listed | A |
| Guinea Bissau | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Guyana | Latin America and the Caribbean | 4 of 4 | 3 confirmed | Not listed | A |
| Honduras | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| Jamaica | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Not listed | A |
| Kazakhstan | Central Asia | 4 of 4 | 3 confirmed | Not listed | A |
| Kenya | Africa | 4 of 4 | 3 confirmed | Increased monitoring | A |
| Lesotho | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Liberia | Africa | 4 of 4 | none confirmed | Not listed | B |
| Libya | Africa | 4 of 4 | none confirmed | Not listed | B |
| Madagascar | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Malawi | Africa | 4 of 4 | none confirmed | Not listed | B |
| Mali | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Mauritania | Africa | 4 of 4 | 2 confirmed | Not listed | A |
| Mauritius | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Mexico | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| Moldova | Balkans and eastern Europe | 4 of 4 | 2 confirmed | Not listed | A |
| Montenegro | Balkans and eastern Europe | 4 of 4 | 1 confirmed | Not listed | A |
| Montserrat by extension from United Kingdom of Great Britain and Northern Ireland | Latin America and the Caribbean | 4 of 4 | 4 confirmed | Not listed | C |
| Morocco | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Mozambique | Africa | 4 of 4 | none confirmed | Not listed | B |
| Nicaragua | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| Nigeria | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| North Macedonia | Balkans and eastern Europe | 4 of 4 | 2 confirmed | Not listed | A |
| Panama | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Not listed | A |
| Paraguay | Latin America and the Caribbean | 4 of 4 | 1 confirmed | Not listed | A |
| Peru | Latin America and the Caribbean | 4 of 4 | 3 confirmed | Not listed | A |
| Rwanda | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Saint Kitts and Nevis | Latin America and the Caribbean | 4 of 4 | none confirmed | Not listed | B |
| Sao Tome and Principe | Africa | 4 of 4 | none confirmed | Not listed | B |
| Senegal | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Serbia | Balkans and eastern Europe | 4 of 4 | 1 confirmed | Not listed | A |
| Seychelles | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Sierra Leone | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| South Africa | Africa | 4 of 4 | 3 confirmed | Not listed | A |
| South Sudan | Africa | 4 of 4 | none confirmed | Increased monitoring | B |
| Sudan | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Tanzania | Africa | 4 of 4 | 2 confirmed | Not listed | A |
| Togo | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Trinidad and Tobago | Latin America and the Caribbean | 4 of 4 | 3 confirmed | Not listed | A |
| Tunisia | Africa | 4 of 4 | 1 confirmed | Not listed | A |
| Türkiye | Balkans and eastern Europe | 4 of 4 | 1 confirmed | Not listed | A |
| Turkmenistan | Central Asia | 4 of 4 | none confirmed | Not listed | B |
| Uganda | Africa | 4 of 4 | 2 confirmed | Not listed | A |
| Ukraine | Balkans and eastern Europe | 4 of 4 | 2 confirmed | Not listed | A |
| Uruguay | Latin America and the Caribbean | 4 of 4 | 2 confirmed | Not listed | A |
| Venezuela | Latin America and the Caribbean | 4 of 4 | 3 confirmed | Increased monitoring | A |
| Zambia | Africa | 4 of 4 | 3 confirmed | Not listed | A |
Where the set diverges
A comparison earns its place by showing where members of a set differ, not where they agree. Across these 81 jurisdictions the ratifications recorded here span 36 years, from 1989 to 2025 — a range wide enough that the earliest and the latest were responding to different problems.
Treaty coverage. Every jurisdiction in this set is party to all four instruments, so nothing here distinguishes them on the treaty record. Whatever differentiates them sits in the columns to the right of it.
Citable legislation. Burkina Faso, Comoros, Democratic Republic of the Congo, Liberia, Libya, Malawi, Mozambique, Saint Kitts and Nevis, Sao Tome and Principe, South Sudan, Turkmenistan carry no national instrument confirmed against an official register, while 70 do. That is the widest split in most sets on this site, and it is a split in what can be sourced rather than in what exists.
Named authority. Angola, Central African Republic, Democratic Republic of the Congo, Ethiopia, Guatemala, Guinea Bissau, Mauritius, Sao Tome and Principe, Sudan, Uruguay name no enforcement body confirmed on their own government domain. Since only a body's own domain is accepted as proof, this tracks how much of a jurisdiction's administration publishes on the open web as much as it tracks the administration itself.
How to read the columns
Conventions counts the four instruments the jurisdiction is party to, taken from the depositary's status tables. For a dependent territory the count reflects extension from the metropolitan state rather than its own accession. Instruments counts national statutes confirmed against an official register — never the number a jurisdiction has, only the number this dataset can cite. FATF is the listing status as of the most recent plenary statement, revised three times a year. Tier records which of those source paths applied.
The distinction that matters most here is between an empty cell and a zero. Nothing in this table asserts that a jurisdiction has no drug legislation; where the instruments column says none confirmed, it means no citable register published one that could be tied to that jurisdiction. The reasoning is set out under sources and methodology.
Questions
Does complete treaty coverage tell you anything about the record underneath?
This is the largest set in the dataset by a wide margin, which is itself the finding: complete treaty coverage is the norm here, not an achievement that distinguishes a jurisdiction. Comparing this set against itself is a test of whether ratification predicts anything else in the record. 81 jurisdictions in this dataset fall into the set.
How is this set selected?
By a property of the record rather than by editorial choice: membership follows from the treaty position, the tier, the listing status or the region as recorded, so the set changes when the underlying data changes. It currently holds 81 jurisdictions across 4 regions.
How does this set compare with the dataset as a whole?
The full index holds 106 jurisdictions, so this set is 76% of it. Within the set, 81 are party to all four instruments against 81 across the whole index, and 70 carry a national instrument confirmed against an official register against 91 overall. A set that diverges from those proportions is where the comparison earns its place; one that matches them is telling you the property it was selected on does not travel with the others.
What can be concluded from a comparison like this?
It does not predict much. Within this set are jurisdictions with several confirmed statutes and jurisdictions with none, jurisdictions under monitoring and jurisdictions not, dependent territories and large states. That is the argument for recording national legislation separately rather than treating the treaty position as a proxy for it, and it is the reason this dataset exists in the shape it does.